B.Sc. Forestry (2070-74) Project Paper – Advisor/Co-Advisor
Tribhuvan University | |||||
Institute of Forestry | |||||
Pokhara Campus, Pokhara | |||||
Academic Year 2070/74 | |||||
B.Sc. Forestry Fourth Year Second Semester | |||||
Department of Park Recreation & Wildlife Management | |||||
S.N. | Roll No. | Name of the Students | Titles | Department | Advisors |
1 | 7 | Ajit Yadav | An Assessment on Human-Snow Leopard (Unciauncia) Conflict in Shey Phoksundo National Park, Dolpa, Nepal ( A Case study from Shey Phoksundo Rural Municipality) | PWM | Nirjala Raut |
2 | 5 | Anisha Rana | Assessing Status, Distribution and Threats of Yellow-breasted Bunting (Emberiza aureola) in Phewa Lake, Western Nepal | PWM | Bijay Neupane |
3 | 17 | Anjan Gurung | A Status of Red Panda (Ailurus Fulgens Fulgens) in Thoche VDC | PWM | Deepak Gautam |
4 | 16 | Bikram Pageni | Changing dynamics of Human-snow Leopard interaction in Annapurna Conservation Area (A study from Barhagaun Muktichhetra Rural Municipality, Mustang) | PWM | Nirjala Raut |
5 | 46 | Bipana Maiya Sadadev | Impact of Grassland fire on the distribution pattern of Hispid Hare (Caprolagus hispidus) in Shuklanphanta National Park, Far-Western Nepal | PWM | Dr. Thakur Silwal |
6 | 4 | Bishnu Prasad Poudel | Human –Monkey conflict in Lamtang National Park | PWM | Dr. Thakur Silwal |
7 | 12 | Chiranjeevi Khanal | Status, Distribution and Conservation measures for Striped Hyaena (Hyaena hyaena) in Nepal | PWM | Keshab Baral |
8 | 26 | Dhan Kumari Gurung | Status and distribution of Blue sheep (Pseudois nayaur) in Annapurna Conservation Area of Nepal | PWM | Neeru Thapa |
9 | 76 | Dharma Raj Chaudhary | An Assessment of Traditional Bat Hunting practice in Chepang Community (A case study from Thakuribhanjyang, Rapti Municipality of Chitwan District, Nepal) | PWM | Dr. Thakur Silwal |
10 | 37 | Enjil Gautam | An Assessment of Human-Asian Wild Elephant (Elephas maximus) Conflict in Buffer Zone of Parsa National Park, Nepal (A case study of Amlekhgun VDC (Bara)) | PWM | Dr. Bir Bahadur Khanal Chhetri |
11 | 42 | Hari Raj Pokhrel | Status and Distribution of Barking Deer in Dhorpatan Hunting Reserve | PWM | Bijay Neupane |
12 | 1 | John Lhomi Nuppa | Population Status of Himalayan Goral (Naemorhedus goral) in Nawalparasi district, Nepal | PWM | Dr. Thakur Silwal |
13 | 34 | Kabindra Shahi | Impact of Protected Areas on Local Livelihood (A case study from Bardiya National Park, Nepal) | PWM | Dr. Thakur Silwal |
14 | 65 | Kishan Gauchan | Status and Distribution of Himalayan Black Bear in Kanchenjunga Conservation Area (KCA) in Nepal | PWM | Keshab Baral |
15 | 15 | Kushraj Gole | Distribution and Habitat use of Swamp deer (Cervus duvauceli duvauceli) A case study of Bardia National Park | PWM | Nirjala Raut |
16 | 14 | Laxmi Rai | Spatial Analysis of Human Elephant Conflict in Koshi Tappu Wildlife Reserve; A case study from Buffer Zone area of KoshiTappu Wildlife Reserve | PWM | Raju Raj Regmi |
17 | 13 | Manish Acharya | Status of Human Wildlife Conflict (A case study of Human-Wild boar Conflict in Ghyangphedi Village of Langtang National Park) | PWM | Nirjala Raut |
18 | 81 | Manish Raj Pathak | Distribution and Conservation Threats of Himalayan Tahr (Hemitragus jemlahicus) in Khaptad National Park Area) | PWM | Bishnu Hari Wagle |
19 | 64 | Namrata Devi Khatri | Species composition, Relative abundance and Threats of bird fauna in the Phewa Lake of Pokhara Valley, Nepal | PWM | Bijay Neupane |
20 | 61 | Nim Bahadur Chaudhary | Status, Distribution and Conservation Threats of Musk Deer in Khaptad National Park Area, Nepal | PWM | Keshab Baral |
21 | 8 | Prakash Gurung | A Status of Red Panda (Ailurus Fulgens Fulgens) in Dhading (A case study from Tipling VDC’s of Dhading district) | PWM | Dr. Thakur Silwal |
22 | 79 | Pratik Pandeya | Sloth bear: Distribution and Conflict in Lamahi Bottleneck Area, Dang | PWM | Bishnu Hari Wagle |
23 | 83 | Prativa G.C. | Habitat Quality Assessment of Smooth-Coated Otter in Geruwa Segment of Karnali River, Western Nepal | PWM | Bijay Neupane |
24 | 54 | Prayash Ghimire | Status of Pangolin Trade in Bardiya District | PWM | Nirjala Raut |
25 | 52 | Ritika Prasai | Monitoring Habitat Condition of Bengal Florican (Haubaropsis bengalensis) at Koshi-Tappu Wildlife Reserve, Sunsari, Nepal | PWM | Yanja Prasad Timilsina |
26 | 57 | Rohit Raj Jha | Assessment of Factors Affecting the Abundance and Distribution of Smooth Coated Otters in Karnali Corridor | PWM | Dr. Thakur Silwal |
27 | 36 | Sanjeev Baniya | Roosing preference and population monitoring of bats during hibernation period- A case study in Bat cave and Mahendra cave, Pokhara | PWM | Nirjala Raut |
28 | 21 | Suman K.C. | Distribution, Status and habitat use of blue sheep (Pseudois nayaur) in Api Nampa Conservation Area | PWM | Neeru Thapa |
29 | 11 | Suman Khadka | Status, Roosing patterns, Population fluctuation and Ethno-zoological aspects of Indian flying fox in Dukhuri Valley, Dang | PWM | Jyoti Bhandari |
30 | 45 | Tenzing Lama | Red Panda Status Survey in Kanchenjunga Conservation Area | PWM | Deepak Gautam |
31 | 9 | Yuvraj Lamichhane | Diversity and Abundance of Wetland Birds around Lake Cluster of Pokhara Valley, Pokhara, Kaski | PWM | Deepak Gautam |
Department of Forest Products Utilization and Engineering:
S.N. | Roll No. | Name of the Students | Titles | Department | Advisor | Co-Advisor |
1 | 71 | Ganesh Singh Thagunna | An Assessment of Potential NTFPs and their Contribution to the Livelihoods of Rural People in Dadeldhura district, Far Western Nepal | FPE | Anju Upadhyaya | |
2 | 28 | Jeevan Kumar Shrestha | Contribution of NTFP in Livelihood Upliftment (Analysis in Community forestry of Manang) | FPE | Sunita Dhungana | |
3 | 20 | Keshav Raj Paudel | Potentiality of Income Generation through Non-Timber Forest Products (A case study of Api Nampa Conservation Area (ANCA), Darchula District, Nepal) | FPE | Sunita Dhungana | 1. Shreekant Sharma Khatiwada 2. Dr. Jit Narayan Shah |
4 | 23 | Parsu Ram Chaudhari | Impact of Yarsagumba (Cordyceps sinensis) on Local Livelihood (A case study from Thuli Bheri Municipality, Dolpa) | FPE | Anju Upadhyaya | |
5 | 22 | Ramesh Bogati | An Assessment of Income Generation through NTFP and their impact on Livelihood of users: Activities and Experiences of CFUGs Achham District | FPE | Dr. Jit Narayan Shah |
Department of Social Forestry and Forest Management
S.N. | Roll No. | Name of the Students | Titles | Advisor | Co-Advisor |
1 | 18 | Arun Chaudhary | Impacts of Community Forestry on Livelihood of users (A case study from Bardiya district, Nepal) | Sushma Bhattarai | Prof. Achyut Raj Gyawali |
2 | 47 | Asmita Neupne | An Assessment of Impact study on damage by Wild Boar in the adjoining areas of CNP (A case study from Madi Municipality). | Nirjala Raut | |
3 | 38 | Bhawana Baruwal | Problem of Timber Harvest and Financial Gain after Implementing Scientific Forest Management in Hill Sal Community Forest: A case study from Lamjung district | Dr. Bir Bd. Khanal Chhetri | |
4 | 49 | Bibek Banjara | Habitat Assessment and Resource Use Conflict Between Himalayan Serow (Capricornis thar) And Local people (A case study of Kunjo, Mustang) | Nirjala Raut | |
5 | 68 | Bimal Chhetri Bohora | Contribution of Community Forestry on Livelihood of Poor and Disadvantaged Groups. (A case study of two CFUGs in Nawalparasi district, Nepal |
Pravin Bhusal | |
6 | 63 | Binod B. k. | Conflict and It’s Impacts on Forest Management (A case study from Kaski district) | Neeru Thapa | |
7 | 10 | Bishodip Chaudhari | Mapping of Suitable Habitat and Corridor to prevent Human Elephant (Elephas maximus) Conflict in Jhapa district | Mahendra Singh Thapa | Bijay Neupane |
8 | 77 | Darshan Hamal | An Assessment of Climate Change Impacts on Livelihood of Local People (A case study from Rani Community forest user group, Tila gaupalika-2, Jumla, District) | Sushma Bhattarai | Bikash Adhikari |
9 | 2 | Dechen dolma Ichang Gurung | Impact of Electric Fence on Mitigating Human Wildlife Conflicts in Northeren Sector of Gorkha, Nepal | Dr. Dhruba Bijaya G.C. | Nirjala Raut |
10 | 73 | Dipesh Kumar Mishra | Role of distant user in Collaborative forest management in Morang district | Bikash Adhikari | Sushma Bhattarai |
11 | 53 | Harish Khatri | Contribution of Forest based microenterprises to Livelihood of Local people (A case study from two/three Community forests of Kanchanpur district) | Bikash Adhikari | |
12 | 35 | Harisharan Nepali | Role of Ecotourism in Livelihood Improvement of Annapurna Conservation Area (A case study from Ghandruk VDC, Kaski) | Shreekanta Sharma Khatiwada | Neeru Thapa |
13 | 19 | Harsha Bahadur Singh | Assessment of damage and people’s perception with respect to Human Elephant Conflict (A case study from Bardia National Park of Nepal) | Bijaya Neupane | |
14 | 84 | Leela Kumari Thapa | To assessing sustainability, an indicator of Scientific Forest Management in Kapilvastu district (A case study of CF (Kapilvastu) practicing Scientific Forest Management ) | Dr. Dhruba Bijaya G.C. | Neeru Thapa |
15 | 66 | Prabesh Adhikari | Carbon Sequestration in Community Forestry System ( A case study from takenthumki Community forest, vyas-5 sanghe, in Tanahun district) | Bishnu Hari Wagle | |
16 | 69 | Pradeep Chhetri | Ecotourism in Dhorpatan Hunting Reserve: Studying the Prospects and Factor Influencing the Ecotourism | Shreekanta Sharma Khatiwada | Nirjala Raut |
17 | 50 | Pranay Kumar Jha | An assessment on Human Wildlife Conflict | Deepak Gautam | Nirjala Raut |
18 | 48 | Pratistha Shrestha | Human-Elephant Conflict in the Bugger Zone of Parsa National Park (A case study from Ramauli-Pratappur of Manahari VDC) | Bishnu Hari Wagle | Bijay Neupane |
19 | 33 | Rupak Kumar Blon | Human-snow Leopard Conflict in Nar-phu RM of Manang district, Nepal | Keshav Baral | Nirjala Raut |
20 | 80 | Rupesh Kumar Thakur | Assessment of Human- Elephant (Elephas manimus) Conflict and its Mitigation Measures in Jathal Forest Block of Jhapa District | Dr. Dhruba Bijaya G.C. | Bijaya Neupane |
21 | 39 | Sandip Subedi | Human-Common Leopard Conflict ( Case study from Baitadi district) | Uday Kumar Singh | Dr. Thakur Silwal |
22 | 41 | Sanjaya Raj Tamang | Assessment of Species diversity of Butterfly in Rani Ban, Kaski | Jeevnath Pandey | Nirjala Raut |
23 | 59 | Siddhartha Aryal | How Local are we consuming in Ecotourism (A case study from Sikles of Kaski district, Nepal) | Sabina Lamichhane | Shreekanta Sharma Khatiwada |
24 | 51 | Sudipti Parajuli | Homestay Tourism in Annapurna Conservation Area: Prospects and Challenges (A case study from Lwang of Kaski district, Nepal) | Bikash Adhikari | Shreekanta Sharma Khatiwada |
25 | 3 | Sulakshya Shrestha | Assessment of Human- Common Leopard (Panthera pardus) Conflict in Syangja district | Mahendra Singh Thapa | Nirjala Raut |
26 | 56 | Sunil Subedi | Potentiality and Constraints of Implementing Scientific Forest Management in Community forest (A case study from Kaski district) | Pravin Bhusal | Bikash Adhikari |
27 | 29 | Sunita Bati | Status, Threats and People’s perception towards Conservation of Chinese Pangolin (Manis pentadactyla) in Community forest of Suryabinayak Bhaktapur | Yajna Prasad Timilsina | Bijaya Neupane |
28 | 82 | Sushil Poudel | Analysis of Community Forestry Governance In Nepal; A case study of the role of Service Providers in a community forest users group | Prof. Chiranjibi Pd. Upadhyaya | |
29 | Nishant Puri | Park-people conflict:A case study from Shivapur VDC of Royal Bardiya National Parks | Pabitra Jha | Nirjala Raut |
Department of Watershed Management & Environmental Science
S.N. | Roll No. | Name of the Students | Titles | Department | Advisor | Co-Advisor |
1 | 67 | Ajay Kumar Yadav | Assessing Land Use Dynamics with Climate Change Indicators | WME | Bikash Adhikari | |
2 | 6 | Amrit Kumar Poudel | Limnological Assessment of Khaste-Neureni Wetland, Kaski | WME | Mahendra Singh Thapa | |
3 | 40 | Arjun Niraula | Analyzing the climate change response by local community in different ecological context and socio-economic settings: case study from Community Forest User Groups in Taplejung and Jhapa district of Nepal | WME | Prabin Bhusal | Dr. Dhruba B.G.C. |
4 | 72 | Bikash Gautam | An Assessment of Application of GIS and Remote Sensing in Sustainable Rehabilitation of Degraded Lands in Western region of Nepal | WME | Mahendra Singh Thapa | |
5 | 75 | Dinesh Adhikari | Impact of Climate Change and Integrated Approach to Adaption Strategies (A case study from Kaski district) | WME | Sabina Lamichhane | Dr. Dhruba B.G.C. |
6 | 60 | Pragya Khanal | Impact of Climate Change on Chepang Community and Their Coping Strategy (A case study from Chitwan district) | WME | Bishnu Hari Wagle | Dr. Dhruba B.G.C. |
7 | 25 | Ravi Thapaliya | Climate Change Adaptation Strategies for Local Impact (A case study from Purkot VDC of Tanahun district) | WME | Prof. Dr. Krishna Raj Tiwari | Rabindra Adhikari, Ram Prasad Sharma |
8 | 24 | Sher Bahadur Thapa | Impact of Climate Change and Integrated Approach to Adaption Strategies (A case study from Achham district) | WME | Rajan Subedi |